Page 38 - Education and Inclusive Growth --Jong-Wha Lee Korea University
P. 38

184      ᐿ࿲ၾආӉj઺ԃٙɢඎ





               ڌ1c1981-2014ɛѩGDPٙϓڗࣨ

                  ᗳ໊       ɛѩ GDP                         ᅂᚤԸІ
               €਷࢕ᅰ        ϓڗଟ         ɛѩيሯ༟͉           ɛѩɛɢ༟͉           TFP ϓڗଟ
                Όଢ€99
                1981–1990 0.019       0.0105 (55.4%)   0.006 (31.5%)    0.0025 (13.2%)
                1991–2000 0.0224      0.0116 (51.6%)   0.0063 (28%)     0.0046 (20.3%)
                2001–2014 0.0247      0.0144 (58.4%)   0.0035 (14.3%)   0.0068 (27.4%)
                1981–2014 0.0233      0.0128 (54.9%)   0.0041 (17.5%)   0.0064 (27.6%)
                ೯༺਷࢕€24
                1981–1990 0.0224      0.0108 (48.3%)   0.0054 (24.3%)   0.0061 (27.4%)
                1991–1900 0.0195      0.0093 (47.5%)   0.005 (25.7%)    0.0052 (26.8%)
                2001–2014 0.0095      0.0062 (65.8%)   0.0028 (29.5%)   0.0004 (4.6%)
                1981–2014 0.0162      0.0084 (51.9%)   0.0029 (17.7%)   0.0049 (30.4%)

                ೯࢝ʕ਷࢕€75
                1981–1990 0.0117      0.0098 (83.6%)   0.0071 (60.3%)   -0.0051 (-43.9%)
                1991–2000 0.0276      0.0157 (56.9%)   0.0086 (31%)     0.0033 (12%)
                2001–2014 0.041       0.0232 (56.5%)   0.0043 (10.5%)   0.0135 (33%)
                1981–2014 0.0307      0.0173 (56.5%)   0.0045 (14.7%)   0.0088 (28.8%)
               ൗj ᅰኽ՟ІPWT 9.0ʿBarro-Leeɛɢ༟͉ᅰኽ€www.barro-lee.comfGDPϓڗ
                   ݊ࣛಂʫٙGDPϋܓϓڗଟd˸຅ۃᄆࣸྼყGDPʕٙ਷࢕΅ᕘ̋ᛆfɛѩ
                   يሯ༟͉eɛѩɛɢ༟͉ʿTFP্ٙᘠ݊˸਷࢕ϗɝ΅ᕘ̋ᛆٙɛѩGDPϓ
                   ڗଟf


                   ڌ1ᜑͪ99਷ί዆ࡈᅵ͉ࣛಂʫ̻ٙѩɛѩGDPϓڗଟމӊϋ2.3%f
               1980ϋ˾ٙϓڗଟމ1.9%dϤܝɪʺЇ2.2-2.4%f

                   1981-2014ಂගd24ࡈ೯༺਷࢕̻ٙѩɛѩGDPϓڗଟίމ1.6%dί
               75ࡈ೯࢝ʕ਷࢕ۆމ3.1%f೯༺਷࢕̻ٙѩɛѩGDPϓڗଟІ1980ϋ˾ٙ

               ߒ2.2%ࠥՑ1990ϋ˾ٙߒ2.0%dɦί2001-2014ಂගආɓӉࠥՑߒ1.0%f
               2000ϋ˸ԸɛѩGDPϓڗଟٙᜑഹসৗˀ݈ə2008ϋ˸ԸΌଢږፄΚዚί
               ೯༺਷࢕הிϓٙላᏘf޴࿁ٙd೯࢝ʕ਷࢕̻ٙѩɛѩGDPϓڗଟ੽
   33   34   35   36   37   38   39   40   41   42   43