Page 12 - Education and Inclusive Growth --Jong-Wha Lee Korea University
P. 12

158      ᐿ࿲ၾආӉj઺ԃٙɢඎ





               additional school year is constant to be 10%, the world average of return rates in

               Psacharopoulous (1994), for all countries.
                   Table 1 reports results of the growth accounting decomposition for the
               overall sample period of 1981-2014 and three sub-periods{ 1980s, 1990s,

               and 2001–2014{for 99 countries that have complete data. The figures are the
               weighted averages for the groups of all the countries across the world, advanced
               and developing countries by using country’s share in world GDP.



               Table 1cGrowth Accounting for GDP per Worker, 1981–2014
                  Group   Growth Rate                  Contribution from
                  (no. of   of per-worker  Physical Capital   Human Capital  TFP Growth
                countries)   GDP          per Worker      per Worker         Rate
                World (99)
                1981–1990 0.019       0.0105 (55.4%)   0.006 (31.5%)    0.0025 (13.2%)
                1991–2000 0.0224      0.0116 (51.6%)   0.0063 (28%)     0.0046 (20.3%)
                2001–2014 0.0247      0.0144 (58.4%)   0.0035 (14.3%)   0.0068 (27.4%)
                1981–2014 0.0233      0.0128 (54.9%)   0.0041 (17.5%)   0.0064 (27.6%)
                Advanced (24)

                1981–1990 0.0224      0.0108 (48.3%)   0.0054 (24.3%)   0.0061 (27.4%)
                1991–1900 0.0195      0.0093 (47.5%)   0.005 (25.7%)    0.0052 (26.8%)
                2001–2014 0.0095      0.0062 (65.8%)   0.0028 (29.5%)   0.0004 (4.6%)
                1981–2014 0.0162      0.0084 (51.9%)   0.0029 (17.7%)   0.0049 (30.4%)
                Developing (75)
                1981–1990 0.0117      0.0098 (83.6%)   0.0071 (60.3%)   -0.0051 (-43.9%)

                1991–2000 0.0276      0.0157 (56.9%)   0.0086 (31%)     0.0033 (12%)
                2001–2014 0.041       0.0232 (56.5%)   0.0043 (10.5%)   0.0135 (33%)
                1981–2014 0.0307      0.0173 (56.5%)   0.0045 (14.7%)   0.0088 (28.8%)
               Notes:  Data are sourced from the PWT 9.0 and the Barro–Lee human capital data (www.
                    barro-lee.com). GDP growth is an average annual GDP growth rate over the
                    period, weighted by country share in current price real GDP. The contribution of
                    physical capital per worker, human capital per worker and TFP is the rate of per-
                    worker GDP growth weighted by the country’s income share.
   7   8   9   10   11   12   13   14   15   16   17