Page 19 - 臺灣的人力供給:從社會需求與教育收益分析
P. 19
ၽᝄٙɛɢԶഗjٟึცӋၾԃϗूʱؓc323
ɧɛɢԶცΪ९ཀልᕏ
ɛɢԶც̰ፅٙ˴ΪʘɓίПࠇɛɢԶცٙΪ९˄ཀልᕏdᗭ˸
છՓהϞᜊΪfˈՉ͊Ը೯࢝dɗЇყ೯࢝ᗭ˸ɛɢԶ
ცٙᜊΪfఱɛɢԶᏐપП˙ࠦdცϽඎΪ९εʩfරሾe؍˂ॖ
ၾႊए͛2000ܸ̈dɛɢცӋપПࠅءจᗳ༟͍ࣘٙᆽၾॆྼ
dӚϞ͍ᆽ༟ࣘЪԱኽdཫП݊ೌࣖiՉϣdٟ͟ึεᜊdཫПࣛග
ฏڗdۆᆽฏЭiΎ٫dɛɢცӋجසঐཫПॴᗳɛɢٙఊॱც
Ӌd͊ঐॴᗳɛɢගٙሯඎऊڗdவ၇ऊڗ੬ᅂᚤɛɢપПٙࠠ
ࠅΪ९i௰ܝdɛɢცӋཫПʔᏐࠢࠦdϾᏐࡒᚥٟึၾ˖ʷ೯࢝
ცࠅf؍˖༺1984ܸܼ̈̍ɓࡈٙɛɹϓڗʿഐd̴ऒʿəІ
್ϓڗʿٟึϓڗν͏݁ഄeࢬࠇʿᔼᖹሊ͛ഃfɛɹϓڗଟ
ᅂᚤ͊Ը௶ਗɢਞၾઋҖdϾɓছٙ௶ਗɛɹܸ݊15๋˸ɪ̙˸ʈЪʘ͏
ගɛɹdܼ̍ఱุ٫ʿุ̰٫dᒔࠅϔৰ؛ༀ௶ਗɢၾԒːॹ٫fϾ௶
ਗɛɹաՑʈ༟e௶ਗਞၾଟʿኪࣧӻ୕ٙɝኪၾଭุ͛ɛᅰהᅂᚤf
ڌ1c2016ϋܲϋᙧਜʱٙ௶ਗɢਞၾଟ ఊЗj%
ධͦ ၽᝄ ᒵ อ̋ս ࠰ಥ ˚͉ ߕ ̋ࣅɽ ج ᅃ ່ɽл ߵ ࣑۾ ʗ Պ
ᐼࠇ 58.8 62.8 68.0 61.1 60.0 62.8 65.7 56.0 60.9 49.5 63.5 70.6 63.5 72.1
15-19 8.6 8.9 15.3 12.6 17.3 35.2 49.0 14.1 29.0 6.7 43.2 39.8 59.1 33.2
20-24 53.5 51.6 62.3 62.2 71.2 70.5 76.1 62.3 68.3 45.5 75.2 69.9 72.4 72.2
25-29 92.7 76.7 90.3 89.2 87.9 81.3 85.7 85.7 82.7 68.8 85.6 83.8 81.9 85.4
30-34 90.2 77.7 90.8 86.7 84.5 81.9 86.9 86.6 86.3 77.2 86.6 86.5 87.1 90.7
35-39 84.7 76.5 89.7 84.0 84.1 82.3 87.0 88.7 87.5 80.5 85.7 88.6 88.7 92.7
40-44 85.2 79.9 88.2 82.8 86.1 82.6 88.0 90.5 89.4 80.9 86.7 88.6 89.7 93.3
45-49 81.7 82.0 86.3 82.1 87.2 81.7 87.5 89.0 90.3 79.0 87.3 86.9 89.1 93.0
50-54 71.4 79.4 81.4 78.1 86.1 78.4 84.3 86.1 87.8 75.9 84.8 84.3 87.4 90.7
55-59 55.7 72.8 75.8 66.0 81.9 71.5 75.4 76.0 82.3 66.2 76.1 81.2 84.3 87.6
60-64 36.4 61.5 62.8 44.9 65.8 55.8 54.8 30.1 58.6 38.9 54.3 66.5 55.3 71.6
65- 8.6 31.5 26.5 9.9 22.7 19.3 13.7 2.9 6.6 4.0 10.7 18.9 8.4 16.2
༟ࣘԸ๕jБ݁৫˴ࠇᐼஈ2016fɛɢ༟๕ሜݟf
՟Іjhttp://statdb.mol.gov.tw/html/nat/105001%E8%A1%A85.pdf