Page 24 - 臺灣的人力供給:從社會需求與教育收益分析
P. 24

328      ᐿ࿲ၾආӉj઺ԃٙɢඎ





               ࠴fν˸18-21๋Ը޶d1970ϋމ201,178Τd2000ϋމ1,008,241Τd2017

               ϋމ1,076,765Τd2017ϋމ1970ϋٙ5.3࠴fɪࠑ޶̈dၽᝄ৷ഃ઺ԃί
               ኪɛᅰᓒ̂޴຅Ҟ஺d˲Ϟཀඎ઺ԃٙઋҖf



               ڌ2c1970Ї2017ϋ΢ᗳ৷ഃ઺ԃᗳйٙɛᅰ                                       ఊЗjɛ
                ϋܓ     ᐼࠇ       ɚਖ਼      ɧਖ਼      ʞਖ਼     ኪɻफ      ၂ɻफ ௹ɻफ 18-21 ๋
                1970   203,473   3,166  26,505  78,657   92,850   2,129    166  201,178
                1975   289,435  26,178  28,233  95,815  135,297   3,614    298  285,523
                1980   342,528  31,380  29,715 122,039  153,088   5,633    673  336,222
                1985   428,576  56,957  29,088 150,779  179,334  10,638  1,780  416,158
                1990   576,623 104,238  27,451 183,480  239,082  17,935  4,437  554,251
                1991   612,376 123,336  21,868 186,923  253,462  21,306  5,481  585,589
                1992   653,162 142,682  16,495 189,626  273,088  24,711  6,560  621,891
                1993   689,185 162,700  12,433 192,240  285,982  28,117  7,713  653,355
                1994   720,180 178,582   7,544 192,734  302,093  30,832  8,395  680,953

                1995   751,347 195,121   4,486 195,144  314,499  33,200  8,897  709,250
                1996   795,547 214,622    985 197,230   337,837  35,508  9,365  750,674
                1997   856,186 236,285    394 197,186   373,702  38,606 10,013  807,567
                1998   915,921 254,427     64 197,855   409,705  43,025 10,845  862,051
                1999   994,283 261,891     28 195,101   470,030  54,980 12,253  927,050
                2000 1,092,102 257,171      4 187,007   564,059  70,039 13,822 1,008,241
                2001 1,187,225 232,413       - 174,428  677,171  87,251 15,962 1,084,012
                2002 1,240,292 188,499       - 158,748  770,915 103,425 18,705 1,118,162
                2003 1,270,194 150,413       - 138,612  837,602 121,909 21,658 1,126,627
                2004 1,285,867 112,425       - 118,513  894,528 135,992 24,409 1,125,466
                2005 1,296,558  78,682       - 102,204  938,648 149,493 27,531 1,119,534
                2006 1,313,993  61,380       -  92,598  966,591 163,585 29,839 1,120,569
                2007 1,326,029  47,060       -  86,830  987,914 172,518 31,707 1,121,804
                2008 1,337,455  32,866       -  84,787 1,006,102 180,809 32,891 1,123,755
   19   20   21   22   23   24   25   26   27   28   29