Page 19 - 國家競爭力:科研、人才與創新
P. 19
ᘩنɢj߅eɛʑၾ௴อc513
ʱᅰόᇐᅰ
ሞ˖ᇐᅰarticle count
fractional count
12 ᒵ 2031 1259.52
13 ஃᚆ 2015 852.37
14 Պ 1544 583.80
15 Ιܓ 1394 936.98
16 ڶᖯ 1258 425.75
17 ˸Ѝΐ 1107 554.23
18 อ̋ս 1105 587.82
19 ʗ 1000 365.75
20 ෳήл 1000 380.33
21 ˢлࣛ 963 359.97
22 ၽᝄ 876 394.47
23 ˋГ 826 281.12
24 تᚆ 744 224.33
25 ࣑۾ 617 185.12
26 ځᚆ 593 194.52
27 ઠд 583 179.33
28 ൃ˫ 516 136.71
29 ӍढήڛזЬ 417 122.84
30 ฌဧᚆ 411 120.52
༟ࣘԸ๕jhttps://www.natureindex.com/countryoutputs/generate/All/global/All/score
ໍeɛʑ
ᘩنɢ৷Эၾɛʑ̂ԑeۜሯϞʲᗫஹd್৷ഃԃᎷ௪
ε೯ɛʑdһ݊પਗӺ೯࢝ၾ߅ኪ௴อٙᗫᒟf͉ືၾۃɓືͷd
Դ͜༨ٙࣛගҏΐ༟ࣘdʱؓɛʑٙ̂༃eۜሯ৷Эd˸ʿ৷ഃ