Page 54 - 臺灣高等教育擴張政策實施對過度教育工作者薪資影響之評估---徐美 臺灣師範大學管理學院企業管理學系教授
P. 54
248 ᐿၾආӉjԃٙɢඎ
ڝڌ1cϋܓɽኪᑌםܸϽ՟ଟ
ɽኪ ɽኪ
ϋ ϋ
ᑌםܸϽ՟ଟ ᑌםܸϽ՟ଟ
1982 31.20% 2000 57.70%
1983 32.00% 2001 61.40%
1984 32.10% 2002 80.40%
1985 31.80% 2003 83.20%
1986 30.70% 2004 87.05%
1987 32.80% 2005 89.08%
1988 33.80% 2006 90.93%
1989 34.30% 2007 96.28%
1990 37.30% 2008 97.10%
1991 40.10% 2009 97.14%
1992 43.80% 2010 94.87%
1993 43.90% 2011 90.40%
1994 44.40% 2012 88.02%
1995 44.30% 2013 94.40%
1996 49.20% 2014 95.71%
1997 60.20% 2015 95.60%
1998 60.50% 2016 97.13%
1999 59.80%
༟ࣘԸ๕jԃ୕ࠇஈ