Page 44 - 臺灣的人力供給:從社會需求與教育收益分析
P. 44

348      ᐿ࿲ၾආӉj઺ԃٙɢඎ





               ༟ה੻ѩ׼ᜑ৷׵ɾ͛f֢Иၽ̹̏ٙ௶ਗɛɹᑚ༟ˢ΢ጤ̹׼ᜑ৷fЇ

               ׵੎ۿًرdΌ௅ᅵ͉e઺ԃᗳeʈᗳʿᔼᗳٙʊ੎ᑚ༟ה੻׼ᜑ৷׵͊
               ੎f



               ڌ11c 1990ϋe2000ϋၾ2010ϋɽኪ೻ܓ˸ɪʔΝᗳ߅ଭุ͛ᑚ༟ה੻ʘ
                      ࿜ࠅ
                ᜊධāᗳ߅       Ό௅      ˖     ج     ਠ၍     ઺ԃ     ଣ      ʈ     ༵      ᔼ
               1990 ϋ
                                             **
                                                                 **
                                                                              **
               ੬ᅰ         8.626 **  8.294 **  7.270 8.195 **  8.782 **  8.135 8.126 **  8.037 8.004 **
               ઺ԃϋᅰ       .052 **  .088 **  .169 **  .089 **  .061 **  .105 **  .089 **  .108 **  .121 **
               ʈЪ຾᜕       .035 **  .045 **  -.017 .037 **  .041 **  .038 *  .046 **  .023 **  .023 **
               ຾᜕̻˙       -.001 **  -.001 **  .001  -.001 **  -.001 **  -.001 -.001 **  .000  .000 *
               Ӳ׌         .378 **  .160 **  .128  .334 **  .088 **  .082  .294 **  .271 **  .354 **
               ʊ੎         .091 **  .000  .242  .013  .086 *  .209  .108 **  .043  .106 **
               ᕎ੎ʱ֢       .090 **  -.061  .147  .023  -.044  -    .059   -.157 .174
               ৣਅϥɳ       .036   -.777 **  -  -.005  .244   .187  .159   -.001 .213
               ၽ̹̏        .181 **  .075 *  .197  .145 **  -.007  .114  .080 **  .214 **  .109 *
               ৷ඪ̹        .133 **  .039  .313  .015  -.050  .042  .055 **  .065  -.078
                                **
               F ࠽        1388.2 22.0 **  2.2 *  353.1 **  33.3 **  6.6 **  303.7 **  31.9 **  57.3 **
               N          28321  748    133   3700   422    145   4054   521   446
               Adj-R 2    .306   .283   .067  .461   422    .237  .402   .348  .532
               2000 ϋ
                                                                              **
                                                                 **
                                             **
               ੬ᅰ         8.964 **  8.694 **  8.140 8.597 **  8.742 **  8.692 8.640 **  8.984 8.287 **
               ઺ԃϋᅰ       .067 **  .094 **  .105 **  .094 **  .087 **  .081 **  .091 **  .062 **  .133 **
               ʈЪ຾᜕       .032 **  .033 **  .057 **  .038 **  .047 **  .052 **  .034 **  .032 **  .022 **
                                                                **
                                                                             **
                                             **
               ຾᜕̻˙       -.001 **  .000 **  -.001 -.001 **  -.001 **  -.001 -.001 **  -.001 .000 *
               Ӳ׌         .260 **  .110 **  .244 **  .225 **  .157 **  .162 **  .216 **  .258 **  .285
               ʊ੎         .098 **  .079 *  .237 *  .034  .021  .147 *  .130 **  .088  .079
               ᕎ੎ʱ֢       .056 *  .032  -.010 -.074  .000   -.037 -.013  .176  .104
               ৣਅϥɳ       .043   -.112  .165  -.169  .115   -     .031   .581  -.282
               ၽ̹̏        .169 **  .053  .123  .176 **  -.068  .114  .065 **  .225  .146 *
   39   40   41   42   43   44   45   46   47   48   49